Zelf 24/7 licenties activeren/deactiveren
Laagste prijs voor Microsoft abonnementen
Betaal achteraf o.b.v. gebruik
Simpele & veilige overstap
100.000+ actieve gebruikers

Onze Microsoft Enterprise-abonnementen zijn nog steeds inclusief Teams dus nog meer reden om dit jaar over te stappen!

Microsoft

Windows 365 Frontline

Windows 365 Frontline is een cloudgebaseerde dienst waarmee je frontline medewerkers een gepersonaliseerde en veilige Windows-ervaring kunnen hebben vanaf elk apparaat en elke locatie. Je kunt kosten besparen door tot drie Cloud-PC's per licentie te configureren voor niet-gelijktijdig gebruik in ploegendienst of door parttime medewerkers. Het helpt zo je productiviteit te verhogen, beveiliging en naleving te verbeteren en je Cloud-PC's gemakkelijk te beheren met behulp van Microsoft Intune.

Prijs:

€ 35,19 excl. BTW
Prijs Microsoft € 38,25 excl. BTW

Deze combinatie bestaat niet.

Kies licentie:

Wilt u grotere aantallen bestellen, neem dan contact met ons op.

U moet minimaal 5 licenties bestellen.


  • Zelf 24/7 uw licenties beheren in onze DSA Cloud Marketplace!
  • Bij ons krijgt u de laagste prijs voor Microsoft abonnementen!
  • Uw abonnementen achteraf betalen o.b.v. gebruik, per maand of per jaar.
  • Wij helpen u simpel, veilig & snel over te stappen naar ons!
  • Meer dan 100.000 actieve gebruikers hebben hun abonnement via ons!
Uw voordeel
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 38,25 3,06 8,0 % 35,19
25 + 38,25 3,44 9,0 % 34,81
100 + 38,25 3,83 10,0 % 34,43
250 + 38,25 4,02 10,5 % 34,23
500 + 38,25 4,21 11,0 % 34,04
1.000 + 38,25 4,40 11,5 % 33,85
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 42,75 3,42 8,0 % 39,33
25 + 42,75 3,85 9,0 % 38,90
100 + 42,75 4,28 10,0 % 38,48
250 + 42,75 4,49 10,5 % 38,26
500 + 42,75 4,70 11,0 % 38,05
1.000 + 42,75 4,92 11,5 % 37,83
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 54,63 4,37 8,0 % 50,26
25 + 54,63 4,92 9,0 % 49,71
100 + 54,63 5,46 10,0 % 49,17
250 + 54,63 5,74 10,5 % 48,89
500 + 54,63 6,01 11,0 % 48,62
1.000 + 54,63 6,28 11,5 % 48,35
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 56,43 4,51 8,0 % 51,92
25 + 56,43 5,08 9,0 % 51,35
100 + 56,43 5,64 10,0 % 50,79
250 + 56,43 5,93 10,5 % 50,50
500 + 56,43 6,21 11,0 % 50,22
1.000 + 56,43 6,49 11,5 % 49,94
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 68,22 5,46 8,0 % 62,76
25 + 68,22 6,14 9,0 % 62,08
100 + 68,22 6,82 10,0 % 61,40
250 + 68,22 7,16 10,5 % 61,06
500 + 68,22 7,50 11,0 % 60,72
1.000 + 68,22 7,85 11,5 % 60,37
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 90,09 7,21 8,0 % 82,88
25 + 90,09 8,11 9,0 % 81,98
100 + 90,09 9,01 10,0 % 81,08
250 + 90,09 9,46 10,5 % 80,63
500 + 90,09 9,91 11,0 % 80,18
1.000 + 90,09 10,36 11,5 % 79,73
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 102,78 8,22 8,0 % 94,56
25 + 102,78 9,25 9,0 % 93,53
100 + 102,78 10,28 10,0 % 92,50
250 + 102,78 10,79 10,5 % 91,99
500 + 102,78 11,31 11,0 % 91,47
1.000 + 102,78 11,82 11,5 % 90,96
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 138,33 11,07 8,0 % 127,26
25 + 138,33 12,45 9,0 % 125,88
100 + 138,33 13,83 10,0 % 124,50
250 + 138,33 14,52 10,5 % 123,81
500 + 138,33 15,22 11,0 % 123,11
1.000 + 138,33 15,91 11,5 % 122,42
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 168,30 13,46 8,0 % 154,84
25 + 168,30 15,15 9,0 % 153,15
100 + 168,30 16,83 10,0 % 151,47
250 + 168,30 17,67 10,5 % 150,63
500 + 168,30 18,51 11,0 % 149,79
1.000 + 168,30 19,35 11,5 % 148,95
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 180,18 14,41 8,0 % 165,77
25 + 180,18 16,22 9,0 % 163,96
100 + 180,18 18,02 10,0 % 162,16
250 + 180,18 18,92 10,5 % 161,26
500 + 180,18 19,82 11,0 % 160,36
1.000 + 180,18 20,72 11,5 % 159,46
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 215,64 17,25 8,0 % 198,39
25 + 215,64 19,41 9,0 % 196,23
100 + 215,64 21,56 10,0 % 194,08
250 + 215,64 22,64 10,5 % 193,00
500 + 215,64 23,72 11,0 % 191,92
1.000 + 215,64 24,80 11,5 % 190,84
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 459,00 36,72 8,0 % 422,28
25 + 459,00 41,31 9,0 % 417,69
100 + 459,00 45,90 10,0 % 413,10
250 + 459,00 48,20 10,5 % 410,81
500 + 459,00 50,49 11,0 % 408,51
1.000 + 459,00 52,79 11,5 % 406,22
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 513,00 41,04 8,0 % 471,96
25 + 513,00 46,17 9,0 % 466,83
100 + 513,00 51,30 10,0 % 461,70
250 + 513,00 53,86 10,5 % 459,13
500 + 513,00 56,43 11,0 % 456,57
1.000 + 513,00 59,00 11,5 % 454,00
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 655,56 52,44 8,0 % 603,12
25 + 655,56 59,00 9,0 % 596,56
100 + 655,56 65,56 10,0 % 590,00
250 + 655,56 68,83 10,5 % 586,73
500 + 655,56 72,11 11,0 % 583,45
1.000 + 655,56 75,39 11,5 % 580,17
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 677,16 54,17 8,0 % 622,99
25 + 677,16 60,94 9,0 % 616,22
100 + 677,16 67,72 10,0 % 609,44
250 + 677,16 71,10 10,5 % 606,06
500 + 677,16 74,49 11,0 % 602,67
1.000 + 677,16 77,87 11,5 % 599,29
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 818,64 65,49 8,0 % 753,15
25 + 818,64 73,68 9,0 % 744,96
100 + 818,64 81,86 10,0 % 736,78
250 + 818,64 85,96 10,5 % 732,68
500 + 818,64 90,05 11,0 % 728,59
1.000 + 818,64 94,14 11,5 % 724,50
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.081,08 86,49 8,0 % 994,59
25 + 1.081,08 97,30 9,0 % 983,78
100 + 1.081,08 108,11 10,0 % 972,97
250 + 1.081,08 113,51 10,5 % 967,57
500 + 1.081,08 118,92 11,0 % 962,16
1.000 + 1.081,08 124,32 11,5 % 956,76
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.233,36 98,67 8,0 % 1.134,69
25 + 1.233,36 111,00 9,0 % 1.122,36
100 + 1.233,36 123,34 10,0 % 1.110,02
250 + 1.233,36 129,50 10,5 % 1.103,86
500 + 1.233,36 135,67 11,0 % 1.097,69
1.000 + 1.233,36 141,84 11,5 % 1.091,52
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.659,96 132,80 8,0 % 1.527,16
25 + 1.659,96 149,40 9,0 % 1.510,56
100 + 1.659,96 166,00 10,0 % 1.493,96
250 + 1.659,96 174,30 10,5 % 1.485,66
500 + 1.659,96 182,60 11,0 % 1.477,36
1.000 + 1.659,96 190,90 11,5 % 1.469,06
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 2.019,60 161,57 8,0 % 1.858,03
25 + 2.019,60 181,76 9,0 % 1.837,84
100 + 2.019,60 201,96 10,0 % 1.817,64
250 + 2.019,60 212,06 10,5 % 1.807,54
500 + 2.019,60 222,16 11,0 % 1.797,44
1.000 + 2.019,60 232,25 11,5 % 1.787,35
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 2.162,16 172,97 8,0 % 1.989,19
25 + 2.162,16 194,59 9,0 % 1.967,57
100 + 2.162,16 216,22 10,0 % 1.945,94
250 + 2.162,16 227,03 10,5 % 1.935,13
500 + 2.162,16 237,84 11,0 % 1.924,32
1.000 + 2.162,16 248,65 11,5 % 1.913,51
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 2.587,68 207,01 8,0 % 2.380,67
25 + 2.587,68 232,89 9,0 % 2.354,79
100 + 2.587,68 258,77 10,0 % 2.328,91
250 + 2.587,68 271,71 10,5 % 2.315,97
500 + 2.587,68 284,64 11,0 % 2.303,04
1.000 + 2.587,68 297,58 11,5 % 2.290,10
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 42,50 3,40 8,0 % 39,10
25 + 42,50 3,82 9,0 % 38,68
100 + 42,50 4,25 10,0 % 38,25
250 + 42,50 4,46 10,5 % 38,04
500 + 42,50 4,67 11,0 % 37,83
1.000 + 42,50 4,89 11,5 % 37,61
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 47,50 3,80 8,0 % 43,70
25 + 47,50 4,27 9,0 % 43,23
100 + 47,50 4,75 10,0 % 42,75
250 + 47,50 4,99 10,5 % 42,51
500 + 47,50 5,22 11,0 % 42,27
1.000 + 47,50 5,46 11,5 % 42,04
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 60,70 4,86 8,0 % 55,84
25 + 60,70 5,46 9,0 % 55,24
100 + 60,70 6,07 10,0 % 54,63
250 + 60,70 6,37 10,5 % 54,33
500 + 60,70 6,68 11,0 % 54,02
1.000 + 60,70 6,98 11,5 % 53,72
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 62,70 5,02 8,0 % 57,68
25 + 62,70 5,64 9,0 % 57,06
100 + 62,70 6,27 10,0 % 56,43
250 + 62,70 6,58 10,5 % 56,12
500 + 62,70 6,90 11,0 % 55,80
1.000 + 62,70 7,21 11,5 % 55,49
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 75,80 6,06 8,0 % 69,74
25 + 75,80 6,82 9,0 % 68,98
100 + 75,80 7,58 10,0 % 68,22
250 + 75,80 7,96 10,5 % 67,84
500 + 75,80 8,34 11,0 % 67,46
1.000 + 75,80 8,72 11,5 % 67,08
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 100,10 8,01 8,0 % 92,09
25 + 100,10 9,01 9,0 % 91,09
100 + 100,10 10,01 10,0 % 90,09
250 + 100,10 10,51 10,5 % 89,59
500 + 100,10 11,01 11,0 % 89,09
1.000 + 100,10 11,51 11,5 % 88,59
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 114,20 9,14 8,0 % 105,06
25 + 114,20 10,28 9,0 % 103,92
100 + 114,20 11,42 10,0 % 102,78
250 + 114,20 11,99 10,5 % 102,21
500 + 114,20 12,56 11,0 % 101,64
1.000 + 114,20 13,13 11,5 % 101,07
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 153,70 12,30 8,0 % 141,40
25 + 153,70 13,83 9,0 % 139,87
100 + 153,70 15,37 10,0 % 138,33
250 + 153,70 16,14 10,5 % 137,56
500 + 153,70 16,91 11,0 % 136,79
1.000 + 153,70 17,68 11,5 % 136,02
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 187,00 14,96 8,0 % 172,04
25 + 187,00 16,83 9,0 % 170,17
100 + 187,00 18,70 10,0 % 168,30
250 + 187,00 19,63 10,5 % 167,37
500 + 187,00 20,57 11,0 % 166,43
1.000 + 187,00 21,51 11,5 % 165,50
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 200,20 16,02 8,0 % 184,18
25 + 200,20 18,02 9,0 % 182,18
100 + 200,20 20,02 10,0 % 180,18
250 + 200,20 21,02 10,5 % 179,18
500 + 200,20 22,02 11,0 % 178,18
1.000 + 200,20 23,02 11,5 % 177,18
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 239,60 19,17 8,0 % 220,43
25 + 239,60 21,56 9,0 % 218,04
100 + 239,60 23,96 10,0 % 215,64
250 + 239,60 25,16 10,5 % 214,44
500 + 239,60 26,36 11,0 % 213,24
1.000 + 239,60 27,55 11,5 % 212,05
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 378,54 30,28 8,0 % 348,26
25 + 378,54 34,07 9,0 % 344,47
100 + 378,54 37,85 10,0 % 340,69
250 + 378,54 39,75 10,5 % 338,79
500 + 378,54 41,64 11,0 % 336,90
1.000 + 378,54 43,53 11,5 % 335,01
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 4.542,48 363,40 8,0 % 4.179,08
25 + 4.542,48 408,82 9,0 % 4.133,66
100 + 4.542,48 454,25 10,0 % 4.088,23
250 + 4.542,48 476,96 10,5 % 4.065,52
500 + 4.542,48 499,67 11,0 % 4.042,81
1.000 + 4.542,48 522,39 11,5 % 4.020,09
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 420,60 33,65 8,0 % 386,95
25 + 420,60 37,85 9,0 % 382,75
100 + 420,60 42,06 10,0 % 378,54
250 + 420,60 44,16 10,5 % 376,44
500 + 420,60 46,27 11,0 % 374,33
1.000 + 420,60 48,37 11,5 % 372,23
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 430,38 34,43 8,0 % 395,95
25 + 430,38 38,73 9,0 % 391,65
100 + 430,38 43,04 10,0 % 387,34
250 + 430,38 45,19 10,5 % 385,19
500 + 430,38 47,34 11,0 % 383,04
1.000 + 430,38 49,49 11,5 % 380,89
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 5.164,56 413,16 8,0 % 4.751,40
25 + 5.164,56 464,81 9,0 % 4.699,75
100 + 5.164,56 516,46 10,0 % 4.648,10
250 + 5.164,56 542,28 10,5 % 4.622,28
500 + 5.164,56 568,10 11,0 % 4.596,46
1.000 + 5.164,56 593,92 11,5 % 4.570,64
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 478,20 38,26 8,0 % 439,94
25 + 478,20 43,04 9,0 % 435,16
100 + 478,20 47,82 10,0 % 430,38
250 + 478,20 50,21 10,5 % 427,99
500 + 478,20 52,60 11,0 % 425,60
1.000 + 478,20 54,99 11,5 % 423,21