Microsoft 365 Enterprise
Microsoft subscriptions for larger organizations, without limitations and with all functionality for collaboration, productivity and security.
Microsoft 365 Apps for enterprise
starting from
€ 14.30 € 12.44 excl. VAT
- Desktop versions of Office apps with premium features
- 1TB Cloud storage
- Standard security
Microsoft 365 E3
starting from
€ 37.70 € 32.80 excl. VAT
- Everything of Office 365 E3
- Enterprise Mobility + Security E3
- Windows Enterprise E3
Microsoft 365 E5
starting from
€ 59.70 € 51.94 excl. VAT
- Everything of Office 365 E5
- Enterprise Mobility + Security E5
- Windows Enterprise E5
- Extra Security & Compliance
Microsoft 365 F3
starting from
€ 7.50 € 6.53 excl. VAT
- Everything of Office 365 F3
- Enterprise Mobility + Security E3
- Windows Enterprise E3 (local)
MICROSOFT 365 ENTERPRISE SUBSCRIPTIONS | APPS FOR ENTERPRISE | MICROSOFT 365 E3 | MICROSOFT 365 E5 | MICROSOFT 365 F3 | |
---|---|---|---|---|---|
Exchange Online - Business email, contact persons, agenda's and more. | - | 100 GB Mailbox Unlimited archive |
100 GB Mailbox Unlimited archive |
2 GB Mailbox - |
|
Office | Office desktopapplications - Outlook, Word, Excel, PowerPoint, OneNote, Publisher en Access to 5 PCs or Macs per user(Publisher & Access only Windows). | ✓ | ✓ | ✓ | - |
Office Apps - Create and edit documents using apps for Android, iOS, on Windows, on up to 5 tables and 5 phones per user. | ✓ | ✓ | ✓ | ✓ | |
Office for the web - Web versions of Word, Excel, PowerPoint &OneNote. Outlook included if Exchange Online is included. | ✓ | ✓ | ✓ | ✓ | |
Storage | OneDrive for Business - Share and store files. | 1 TB | 5 TB | 5 TB | 2 GB |
Collaboration & meetings | Microsoft Planner - Tasks and teamwork. | - | ✓ | ✓ | ✓ |
Microsoft To-Do | - | ✓ | ✓ | ✓ | |
SharePoint Online - Intranet & sites. | - | ✓ | ✓ | ✓ | |
Viva Connections | - | ✓ | ✓ | ✓ | |
Yammer - Enterprise social networking. | - | ✓ | ✓ | ✓ | |
Teams - Central hub for collaboration with chat, availability, online (video) meetings, content sharing, directs access to apps, groups, people and more. | - | ✓ | ✓ | ✓ | |
Teams live events - Stream live events & meetings to a maximum of 10.000 people | - | ✓ | ✓ | - | |
Telephony | Audio Conferencing | - | - | ✓ | - |
Phone System | - | - | ✓ | - | |
Useful apps & Services | Delve - Find relevant content in Office 365. | ✓ | ✓ | ✓ | ✓ |
Microsoft Forms - Conduct surveys, quizzes and polls. | ✓ | ✓ | ✓ | ✓ | |
Microsoft Lists | - | ✓ | ✓ | ✓ | |
Microsoft Stream | - | ✓ | ✓ | ✓ | |
Viva Learning | - | ✓ | ✓ | ✓ | |
Self-service Analytics | Microsoft Viva Insights | - | ✓ | ✓ | ✓ |
Power BI Pro | - | - | ✓ | - | |
Self-service IT | Microsoft Graph API - Office 365 API | ✓ | ✓ | ✓ | ✓ |
Power Automate voor Office 365 - Automate workflows | - | ✓ | ✓ | ✓ | |
Power Apps voor Office 365 - Create custom apps or extend existing ones. | - | ✓ | ✓ | ✓ | |
Power Virtual Agent for Teams + Dataverse for Teams | - | ✓ | ✓ | ✓ | |
EMS | Enterprise Mobility + Security - Intune, Entra ID and more | - | E3 | E5 | E3 |
Security & Compliance |
Defender for Endpoint Plan 1 | - | ✓ | - | - |
Microsoft 365 E5 Security - Defender for Endpoint Plan 2, Defender for Office 365 Plan 2 and more | - | - | ✓ | - | |
Microsoft 365 E5 Compliance - Advanced compliance, Insider Risk Management and more | - | - | ✓ | - | |
Windows | Windows 11 Enterprise | - | E3 | E5 | E3 |
Azure Virtual Desktop | - | ✓ | ✓ | ✓ | |
Universal Print | - | ✓ | ✓ | ✓ |