Selfservice platform accessible 24/7
Lowest price for Microsoft subscriptions
Afterwards payment based on usage
Simple & safe transfer
150,000+ active cloud users

Our Microsoft Enterprise subscriptions still include Teams, so there's even more reason to switch this year!

Microsoft

SQL Server 2022 Enterprise Core

Microsoft SQL Server 2022 Enterprise - all the functionality of SQL Server 2022 with extended capabilities for data warehousing and mission-critical databases, business intelligence, and advanced analytics workloads. Manage complex databases and analytics with optimal performance.

Price:

€ 15,056.70 excl. VAT
Price Microsoft € 16,190.00 excl. VAT

Not found

Choose license:

If you want to order larger quantities, please contact us.

U moet minimaal 5 licenties bestellen.


  • Manage your subscriptions yourself 24/7 in our DSA Cloud Marketplace!
  • We offer you the lowest price for Microsoft subscriptions!
  • Pay afterwards for your subscriptions based on usage, per month or per year.
  • We offer you a simple, safe, fast & hassle-free transfer!
  • More than 150,000 active users have their subscriptions through us! 
Your savings
QUANTITY PRICE Microsoft OUR DISCOUNT IN € OUR DISCOUNT IN % WE OFFER YOU
1 + 16,190.00 1,133.30 7.0 % 15,056.70
3 + 16,190.00 1,295.20 8.0 % 14,894.80
5 + 16,190.00 1,457.10 9.0 % 14,732.90
7 + 16,190.00 1,619.00 10.0 % 14,571.00
QUANTITY PRICE Microsoft OUR DISCOUNT IN € OUR DISCOUNT IN % WE OFFER YOU
1 + 9,445.00 661.15 7.0 % 8,783.85
3 + 9,445.00 755.60 8.0 % 8,689.40
5 + 9,445.00 850.05 9.0 % 8,594.95
7 + 9,445.00 944.50 10.0 % 8,500.50
QUANTITY PRICE Microsoft OUR DISCOUNT IN € OUR DISCOUNT IN % WE OFFER YOU
1 + 4,048.00 283.36 7.0 % 3,764.64
3 + 4,048.00 323.84 8.0 % 3,724.16
5 + 4,048.00 364.32 9.0 % 3,683.68
7 + 4,048.00 404.80 10.0 % 3,643.20
QUANTITY PRICE Microsoft OUR DISCOUNT IN € OUR DISCOUNT IN % WE OFFER YOU
1 + 7,646.00 535.22 7.0 % 7,110.78
3 + 7,646.00 611.68 8.0 % 7,034.32
5 + 7,646.00 688.14 9.0 % 6,957.86
7 + 7,646.00 764.60 10.0 % 6,881.40
QUANTITY PRICE Microsoft OUR DISCOUNT IN € OUR DISCOUNT IN % WE OFFER YOU
1 + 19,198.00 1,343.86 7.0 % 17,854.14
3 + 19,198.00 1,535.84 8.0 % 17,662.16
5 + 19,198.00 1,727.82 9.0 % 17,470.18
7 + 19,198.00 1,919.80 10.0 % 17,278.20
QUANTITY PRICE Microsoft OUR DISCOUNT IN € OUR DISCOUNT IN % WE OFFER YOU
1 + 28,334.00 1,983.38 7.0 % 26,350.62
3 + 28,334.00 2,266.72 8.0 % 26,067.28
5 + 28,334.00 2,550.06 9.0 % 25,783.94
7 + 28,334.00 2,833.40 10.0 % 25,500.60
QUANTITY PRICE Microsoft OUR DISCOUNT IN € OUR DISCOUNT IN % WE OFFER YOU
1 + 12,144.00 850.08 7.0 % 11,293.92
3 + 12,144.00 971.52 8.0 % 11,172.48
5 + 12,144.00 1,092.96 9.0 % 11,051.04
7 + 12,144.00 1,214.40 10.0 % 10,929.60
QUANTITY PRICE Microsoft OUR DISCOUNT IN € OUR DISCOUNT IN % WE OFFER YOU
1 + 6,399.00 447.93 7.0 % 5,951.07
3 + 6,399.00 511.92 8.0 % 5,887.08
5 + 6,399.00 575.91 9.0 % 5,823.09
7 + 6,399.00 639.90 10.0 % 5,759.10
QUANTITY PRICE Microsoft OUR DISCOUNT IN € OUR DISCOUNT IN % WE OFFER YOU
1 + 637.00 44.59 7.0 % 592.41
3 + 637.00 50.96 8.0 % 586.04
5 + 637.00 57.33 9.0 % 579.67
7 + 637.00 63.70 10.0 % 573.30