Products
Our Microsoft Enterprise subscriptions still include Teams, so there's even more reason to switch this year!
Microsoft
Power BI Premium Plan 4
Power BI Premium Plan 4 - consistent performance, support for larger data volumes, and the flexibility of a unified self-service and enterprise BI platform for all employees in your organization. This plan offers a doubling of front-end and back-end v-cores, memory, DirectQuery/live connections (per second), and an increased limit for parallel refresh compared to Plan 3.
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 37,437.70 | € 4,866.90 | 13.0 % | € 32,570.80 |
3 + | € 37,437.70 | € 5,241.28 | 14.0 % | € 32,196.42 |
5 + | € 37,437.70 | € 5,615.66 | 15.0 % | € 31,822.05 |
7 + | € 37,437.70 | € 5,990.03 | 16.0 % | € 31,447.67 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 449,252.40 | € 58,402.81 | 13.0 % | € 390,849.59 |
3 + | € 449,252.40 | € 62,895.34 | 14.0 % | € 386,357.06 |
5 + | € 449,252.40 | € 67,387.86 | 15.0 % | € 381,864.54 |
7 + | € 449,252.40 | € 71,880.38 | 16.0 % | € 377,372.02 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 44,925.24 | € 5,840.28 | 13.0 % | € 39,084.96 |
3 + | € 44,925.24 | € 6,289.53 | 14.0 % | € 38,635.71 |
5 + | € 44,925.24 | € 6,738.79 | 15.0 % | € 38,186.45 |
7 + | € 44,925.24 | € 7,188.04 | 16.0 % | € 37,737.20 |
MONTHLY SUBSCRIPTION
from
€ 44,925.24 € 39,084.96 per month
- Ideal for temporary employees
- Increase in quantity always possible.
- Monthly reduction or cancellation
- Automatic renewal
- 1 month price protection
- With us you pay monthly in arrears.
ANNUAL SUBSCRIPTION
from
€ 37,437.70 € 32,570.80 per month
or
€ 449,252.40 € 390,849.59 per year
- Ideal for permanent employees
- Increase in quantity always possible.
- Annual reduction or cancellation
- Automatic renewal
- 1 year price protection
- With us you pay monthly in arrears or annually upfront if desired.