Products
Our Microsoft Enterprise subscriptions still include Teams, so there's even more reason to switch this year!
Microsoft
Power BI Premium Plan 5
Power BI Premium Plan 5 provides consistent performance, supports larger data volumes, and offers flexibility with a unified self-service and enterprise BI platform for everyone in your organization. Key specificatio such as front-end v-cores have doubled compared to Plan 4.
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 74,880.10 | € 9,734.41 | 13.0 % | € 65,145.69 |
3 + | € 74,880.10 | € 10,483.21 | 14.0 % | € 64,396.89 |
5 + | € 74,880.10 | € 11,232.02 | 15.0 % | € 63,648.09 |
7 + | € 74,880.10 | € 11,980.82 | 16.0 % | € 62,899.28 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 898,561.20 | € 116,812.96 | 13.0 % | € 781,748.24 |
3 + | € 898,561.20 | € 125,798.57 | 14.0 % | € 772,762.63 |
5 + | € 898,561.20 | € 134,784.18 | 15.0 % | € 763,777.02 |
7 + | € 898,561.20 | € 143,769.79 | 16.0 % | € 754,791.41 |
QUANTITY | PRICE Microsoft | OUR DISCOUNT IN € | OUR DISCOUNT IN % | WE OFFER YOU |
---|---|---|---|---|
1 + | € 89,856.12 | € 11,681.30 | 13.0 % | € 78,174.82 |
3 + | € 89,856.12 | € 12,579.86 | 14.0 % | € 77,276.26 |
5 + | € 89,856.12 | € 13,478.42 | 15.0 % | € 76,377.70 |
7 + | € 89,856.12 | € 14,376.98 | 16.0 % | € 75,479.14 |
MONTHLY SUBSCRIPTION
from
€ 89,856.12 € 78,174.82 per month
- Ideal for temporary employees
- Increase in quantity always possible.
- Monthly reduction or cancellation
- Automatic renewal
- 1 month price protection
- With us you pay monthly in arrears.
ANNUAL SUBSCRIPTION
from
€ 74,880.10 € 65,145.69 per month
or
€ 898,561.20 € 781,748.24 per year
- Ideal for permanent employees
- Increase in quantity always possible.
- Annual reduction or cancellation
- Automatic renewal
- 1 year price protection
- With us you pay monthly in arrears or annually upfront if desired.